2025 Timetable
Station |
|||
Pant (Depart) | 10:30 | 12:30 | 14:30 |
Torpantau (Arrive) | 10:55 | 12:55 | 14:55 |
Torpantau (Depart) | 11:10 | 13:10 | 15:10 |
Pontsticill (Arrive) | 11:25 | 13:25 | 15:25 |
Pontsticill (Depart) | 12:00 | 14:00 | 16:00 |
Pant (Arrive) | 12:10 | 14:10 | 16:10 |
*Please note days and times may be subject to change. Not applicable to Diesel Week in February half term.
On some October dates we only operate the 10.30am and 12.30pm trains,
and on other dates if there are no bookings may drop the 2.30pm train.