Skip to primary navigation Skip to content Skip to footer

TIMETABLE

2024 Timetable

Station

* May not run
Pant (Depart) 11:00 13:00 15:00
Torpantau (Arrive) 11:25 13:25 15:25
Torpantau (Depart) 11:40 13:40 15:40
Pontsticill (Arrive) 11:55 13:55 15:55
Pontsticill (Depart) 12:30 14:30 16:30
Pant (Arrive) 12:40 14:40 16:40

*Please note days and times may be subject to change.
On some October dates we only operate the 11am and 1pm trains, and on other dates if there are no bookings may drop the 3pm train.

**Autumn Half Term**

From 29th Oct – 3rd November the cafe at Ponsticill we now be open, so the stop will only be 10 mins for the loco to get water.  The Cafe at Pant will be open until 3pm for refreshments.

Station *Not Sun 2nd Nov
Pant Dept 11:00 13:00 15:00
Torpantau Arr 11:25 13:25 15:25
Torpantau Dept 11:40 13:40 15:40
Pontsticill Arr 11:55 13:55 15:55
Pontsticill Dept 12:05 14:05 16:05
Pant Arr 12:15 14:15 16:15

 

 

BRM